Mumbai, Maharashtra
GST No. 27AOFPK0216D1ZJ
Call 08048961342 79% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | KSB |
| Material | Forged Steel |
| Port Size | 1/2" to 2" |
| Type | Gate Valve |
View Complete details
Product Brochure
| Brand | KSB |
| Temperature | 650 DegreeC |
| Model Name/Number | SICCA 900-2500 GLC |
| Materials Astm | A216 GRADE WCC, A216 GRADE WCB, A217 GRADE WC6, A217 GRADE WC9 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Valve Type | Lift Check |
| Valve Size | 2.0 inch |
| Body Material | Cast Steel |
| End Connection | Socket Weld |
| Pressure Rating | 800 |
| Usage/Application | Industrial |
| Brand | Ksb |
| Material | Stainless Steel |
| Suitable Media | Steam |
View Complete details
Product Brochure
| Material | Mild Steel |
| Brand | ksb |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Valve Size | 15 mm to 250 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | SICCA 150-600 GTC |
| Brand | KSB |
| Pressure | DN 600,NPS 24 |
| Material | CAST SEEL |
| End Connection Type | Flanged |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | KSB |
| Temperature | 650 DegreeC |
| Model Name/Number | SICCA 900-3600 GTC |
| Materials Astm | A216 GRADE WCC, A216 GRADE WCB, A217 GRADE WC6, A217 GRADE WC9 |
| Packaging Type | graphite gasket and gland packing. |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| End Connection Type | Flanged |
| Automation Grade | Manual |
| Usage/Application | Steam |
| Brand | KSB |
Globe valve to ANSI/ASME with flanged or butt weld ends, bolted bonnet, outside screw and yoke. Rotating rising stem, Stellite hard-faced seat/disc interface made of 13 % chrome steel, with graphite gasket and gland packing, available in carbon steel, low-alloy steel and stainless steel.
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | KSB |
| Media | Water |
| Power | Manual |
| Pressure | Low Pressure |
| Structure | Globe |
| Temperature | -10 to +150 Degree C |
| Temperature of Media | Normal Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Brand | KSB |
| Media | Fuel, Water |
| Power | Hydraulic |
| Material | Stainless Steel, Forged Carbon Steel |
| Pressure | Up to 36 Kg/cm2 |
| Automation Grade | Manual |
Additional Information:
View Complete details
| Material | C.I,SS. |
View Complete details
| Valve Type | Swing Check |
| Valve Size | more than 8.0 inch |
| Body Material | Cast Steel |
| Pressure Rating | 900 Class |
| Design Type | Swing Check |
| Body Material Grade | WCB |
| Suitable Media | Steam |
| Brand | KSB |
| Media | Fuel, Air, Gas, Water |
| End Connection | Screwed, Socket Weld, Butt Weld |
| Material | Stainless Steel |
| Pressure | Upto 150 kg/cm2 |
| Seat Material | Stellite |
| Automation Grade | Automatic |
Additional Information:
View Complete details