Mumbai, Maharashtra
GST No. 27AOFPK0216D1ZJ
Call 08048961342 81% Response Rate
Send Enquiry
Minimum Order Quantity: 3 Piece
Product Brochure
| Valve Size | 2 Inch |
| Media | Gas, Water, Air |
| Pressure | 10 bar, 16 bar |
| Power | Manual |
| Weight | 53 kg |
| Structure | Check |
| Temperature of Media | Medium Temperature |
| Brand Name | Audco |
| Class | ASME Class 900 & 1500 |
| Body Material | ASTM A216 Gr. WCB |
Salient Features:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Usage/Application | Steam |
| Body Material | WCB |
| End | Flanged End |
| Pressure | Medium |
| Driving mode | Manual |
The valves are approved by the global majors in oil & gas and power and have a reputation for reliable performance in critical services, across the globe. Valves in bolted bonnet construction are available in pressure classes from 150 to 2500, in a variety of materials and end-connections.
Additional Information:
View Complete details
Minimum Order Quantity: 05 Piece
| Size | 20 mm |
| Brand | Audco |
| Class Type | Class 150 |
| Weight | 3.1 kg |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Material | Cast Iron |
| Size | 4 |
| Model | MW-11 , LW-11 |
| Media | Coal |
| Pressure | Medium Pressure |
| Condition | New |
| Power | Hydraulic |
| Testing Std | API 598 |
| Unit Length | mm |
| Valves End Type | Flanged End |
| Warranty | 1 Year |
| Way | two way |
| Brand | Audco |
| Port Size | 2 - 18 inches |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Pressure | PN20/40 |
| Material | Cast Iron |
| Power | Manual |
| Brand | Audco |
| Media | Water |
| Operator | Lever |
| Color | Blue |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Audco Butterfly Valve
View Complete details
| Size | 1 inch |
| Model | AFCS |
| Brand | Audco |
| Pressure Rating | Class 800 |
| Size Range | 1/4 - 2 inches |
| Product Name | Old Fig.No. | New Fig.No. | Size Range | Pressure Rating | Material | End Connection |
| Gate Valve | 5804 X IBR | 28101 IBR | 1/4"- 2" | Class 800 | ASTM A 105 [FCS] 13% CR | Screwed |
| 5805 X IBR | 28201 IBR | 1/4"- 2" | Class 800 | Socket weld | ||
| 5806 X IBR | 26301 IBR | 1/4"- 2" | Class 600 | Flanged | ||
| 5804 XU IBR | 28108 IBR | 1/4" - 2" | Class 800 | ASTM A 105 [FCS] Half Stellited | Screwed | |
| 5805 XU IBR | 28208 IBR | 1/4" - 2" | Class 800 | Socket weld | ||
| 5806 XU IBR | 26308 IBR | 1/4" - 2" | Class 600 | Flanged | ||
| 5804 U IBR | 28105 IBR | 1/4" - 2" | Class 800 | ASTM A 105 [FCS] Fully Stellited | Screwed | |
| 5805 U IBR | 28205 IBR | 1/4" - 2" | Class 800 | Socket weld | ||
| 5806 U | 26305 IBR | 1/4" - 2" | Class 600 | Flanged |
Additional Information:
View Complete details