Minimum Order Quantity | 3 Piece |
Valve Size | 2 Inch |
Media | Water, Gas, Air |
Pressure | 10 bar, 16 bar |
Power | Manual |
Weight | 53 kg |
Structure | Check |
Temperature of Media | Medium Temperature |
Brand Name | Audco |
Class | ASME Class 900 & 1500 |
Body Material | ASTM A216 Gr. WCB |
Salient Features:
Minimum Order Quantity | 3 Piece |
Brand | Audco |
Body Material | WCB |
Usage/Application | Steam |
End | Flanged End |
Driving mode | Manual |
Pressure | Medium |
The valves are approved by the global majors in oil & gas and power and have a reputation for reliable performance in critical services, across the globe. Valves in bolted bonnet construction are available in pressure classes from 150 to 2500, in a variety of materials and end-connections.
Size | 1 inch |
Model | AFCS |
Brand | Audco |
Pressure Rating | Class 800 |
Size Range | 1/4 - 2 inches |
Product Name | Old Fig.No. | New Fig.No. | Size Range | Pressure Rating | Material | End Connection |
Gate Valve | 5804 X IBR | 28101 IBR | 1/4"- 2" | Class 800 | ASTM A 105 [FCS] 13% CR | Screwed |
5805 X IBR | 28201 IBR | 1/4"- 2" | Class 800 | Socket weld | ||
5806 X IBR | 26301 IBR | 1/4"- 2" | Class 600 | Flanged | ||
5804 XU IBR | 28108 IBR | 1/4" - 2" | Class 800 | ASTM A 105 [FCS] Half Stellited | Screwed | |
5805 XU IBR | 28208 IBR | 1/4" - 2" | Class 800 | Socket weld | ||
5806 XU IBR | 26308 IBR | 1/4" - 2" | Class 600 | Flanged | ||
5804 U IBR | 28105 IBR | 1/4" - 2" | Class 800 | ASTM A 105 [FCS] Fully Stellited | Screwed | |
5805 U IBR | 28205 IBR | 1/4" - 2" | Class 800 | Socket weld | ||
5806 U | 26305 IBR | 1/4" - 2" | Class 600 | Flanged |
Minimum Order Quantity | 2 Piece |
Material | Cast Iron |
Media | Coal |
Pressure | Medium Pressure |
Brand | Audco |
Valves End Type | Flanged End |
Condition | New |
Unit Length | mm |
Way | two way |
Size | 4 |
Model | MW-11 , LW-11 |
Power | Hydraulic |
Testing Std | API 598 |
Warranty | 1 Year |
Port Size | 2 - 18 inches |
Minimum Order Quantity | 05 Piece |
Size | 20 mm |
Brand | Audco |
Class Type | Class 150 |
Weight | 3.1 kg |
Minimum Order Quantity | 5 Piece |
Pressure | PN20/40 |
Power | Manual |
Material | Cast Iron |
Brand | Audco |
Media | Water |
Operator | Lever |
Color | Blue |
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of Audco Butterfly Valve