Size | 4 Inch |
Brand | Kirloskar |
Material | Casting |
Medium | Water |
Pressure | Low Pressure |
Manufacturing Standard | BS 5163 / IS14846 |
Size Range | 32 to 1500 mm |
Pressure Ratings | PN10, PN16 |
End Connection | Flanged |
Valve Size | 6.0 inch |
Material | Cast Iron |
Brand | Kirloskar |
Media | Water |
End Connection | Flanged |
Pressure | Low Pressure |
Manufacturing Standard | BS 1868 |
Size Range | 25 to 700 mm,65 to 700 mm,100 to 450 mm |
Pressure Rating | Class 150,Class 300,Class 600 |
We are highly acknowledged organization engaged in presenting the remarkable range of Wafer Type Check Valve.
These valves find wider usage in water, stream, air, gas and liquids having corrosive properties. These valves are made by using materials after carrying out all quality checks and processed by adhering stringent quality parameters. The rigid sturdy design promises a longer life span.
Features :