Minimum Order Quantity | 5 Piece |
Size | 2 to 72 Inch (50 mm to 1800 mm) |
Media | Air, Water |
Brand | L&T |
Temperature of Media | Medium Temperature |
Automation Grade | Manual |
Material | Stainless Steel |
Power | Hydraulic |
ASME Class | Class 150 to 2500 |
Design Standard | API 600, ASME B 16.34 |
Minimum Order Quantity | 10 Piece |
Valve Size | 6 to 120 Inch (150 mm to 3000 mm) |
Brand | L & T |
Operation Type | By Lever |
Body Material | Carbon Steel IS 2062, A 516 Gr.70, SS 304, SS 316 |
Disc | Cast Iron/ S.S 304/ S.S 316 |
Pressure Rating | PN6, PN10, PN16 |
Design Standard | AWWA C 504, AWWA C 516, EN 593, ISO 5752 |
Seat Options | Nitrile Rubber, EPDM, Viton |
Specials | Ebonite-lined valves for sea water applications, Special sealing systems for vacuum services, Butt-w |
Minimum Order Quantity | 5 Piece |
Size | 2 to 20 Inch (50 mm to 500 mm) |
End | Flanged End |
Model | FGV150 |
Brand | L&T |
Body Material | Forged Steel |
Power | Hydraulic |
ASME Class | Class 150 to 2500 |
Design Standard | API 623, BS 1873, ASME B 16.34 |
Size | Up to 12 Inch |
Pressure | Low Pressure |
Temperature of Media | Low Temperature |
Material | Cast Steel, Cast Iron, Stainless Steel |
Brand | L&T |
Media | Water |
Minimum Order Quantity | 5 Piece |
Material | Casting |
Size | Up to 12 Inch |
Pressure | Medium Pressure, Vacuum, High Pressure |
Temperature of Media | Medium Temperature, High Temperature |
Model No. | L3BRTC |
ASME Classes | Up to 600 |
Minimum Order Quantity | 2 Piece |
Brand | L&T Valves |
Material | Cast Steel, Stainless Steel |
Valve Size | 2 to 36 Inch (50 mm to 900 mm) |
Media | Air, Water, Fuel |
Pressure | 18 to 150 Kg/cm2 |
End Connection | Screwed |
Power Source | Hydraulic |
ASME Class | Class 150 to 2500 |
Design Standard | BS 1868, API 594, ASME B 16.34 |
Minimum Order Quantity | 5 Piece |
Model | CSGV150 |
End | Flanged End |
Connection Type | Flange |
Brand | L&T |
Size | 3 to 18 Inch (80 mm to 450 mm) |
Body Material | Stainless Steel |
ASME Class | Class 900 to 4100 |
Design Standard | ASME B 16.34 |
Minimum Order Quantity | 25 Piece |
Size | 2 to 36 Inch (50 mm to 900 mm) |
Model | FCV800 |
Brand | L&T |
ASME Class | Class 150 to 2500 |
Design Standard | BS 1868, API 594, ASME B 16.34 |
Minimum Order Quantity | 2 Piece |
Size | Up to 12 Inch |
Model | B.V |
Brand | L&T |
Seat | PTFE |
ASME Classes | Up to 600 |
Material | Stainless Steel, Cast Steel |
Minimum Order Quantity | 5 Piece |
Size | 2 to 72 Inch (50 mm to 1800 mm) |
Material | Forged Steel |
Brand | L&T |
Model | FGV800 |
Type | Bolted Type |
ASME Class | Class 150 to 2500 |
Design Standard | API 600, ASME B 16.34 |
3.7/5
Rated by 3 Users